Description
| Model | Voltage (V) |
Capacity | CA | Battery Size | Terminal | Weight | Charging | ||||||
| C10 | mm(±2mm) | inch(±1/16in) | (with acid) | current | |||||||||
| (Ah) | L | W | H | L | W | H | (Kg) | (Lbs) | (A) | ||||
| LFP5L-BS | 12 | 3.0 | 90 | 113 | 70 | 105 | 4.45 | 2.76 | 4.13 | A | 0.55 | 1.21 | 1.5 |
| LFP7ZL-BS | 12 | 2.5 | 125 | 113 | 70 | 105 | 4.45 | 2.76 | 4.13 | A | 0.55 | 1.21 | 1.3 |
| LFP7A-BS | 12 | 2.5 | 125 | 150 | 87 | 93 | 5.91 | 3.43 | 3.66 | A | 0.65 | 1.43 | 1.3 |
| LFP12-BS | 12 | 6.0 | 180 | 150 | 87 | 93 | 5.91 | 3.43 | 3.66 | A | 0.95 | 2.09 | 3.0 |
| LFP14Z-BS | 12 | 5.0 | 250 | 150 | 87 | 93 | 5.91 | 3.43 | 3.66 | A | 1.10 | 2.42 | 2.5 |







Reviews
There are no reviews yet.