Description
| Model | Voltage | Capacity | CCA | Battery Size | Terminal | Weight | Electrolyte | Total | Charging Current |
|||||||
| mm(±2mm) | in(±1/16in) | (without acid) | Volume | Weight | weight | |||||||||||
| (V) | C10(AH) | (A) | L | W | H | L | W | H | (Kg) | (Lbs) | (liters) | (Kg) | (Kg) | (A) | ||
| 6LT4-BS | 6 | 4 | N/A | 70 | 70 | 95 | 2 3/4 | 2 3/4 | 3 3/4 | / | 0.67 | 1.5 | 0.12 | 0.17 | 0.84 | 0.4 |
| LT2.5L-BS | 12 | 2.5 | 25 | 80 | 70 | 105 | 3 1/8 | 2 3/4 | 4 1/8 | / | 0.92 | 2.0 | 0.16 | 0.21 | 1.13 | 0.3 |
| LT2.5L-BS-1 | 12 | 2.5 | 20 | 80 | 70 | 105 | 3 1/8 | 2 3/4 | 4 1/8 | / | 0.80 | 1.8 | 0.17 | 0.22 | 1.02 | 0.3 |
| LT3L-BS | 12 | 3 | 35 | 98 | 56 | 110 | 3 7/8 | 2 1/4 | 4 3/8 | B | 0.96 | 2.1 | 0.17 | 0.23 | 1.19 | 0.3 |
| LTR4A-BS | 12 | 2.3 | 45 | 113 | 48 | 85 | 4 7/16 | 1 7/8 | 3 3/8 | I | 0.83 | 1.8 | 0.12 | 0.16 | 0.99 | 0.2 |
| LT4B-BS | 12 | 2.3 | 40 | 113 | 38 | 85 | 4 4/8 | 1 2/4 | 3 3/8 | J | 0.78 | 1.7 | 0.10 | 0.14 | 0.92 | 0.2 |
| LT4AL-BS | 12 | 4 | 60 | 120 | 70 | 92 | 4 6/8 | 2 3/4 | 3 5/8 | A | 1.31 | 2.9 | 0.20 | 0.27 | 1.58 | 0.4 |
| LT5AL-BS | 12 | 5 | 75 | 120 | 60 | 130 | 4 3/4 | 2 3/8 | 5 1/8 | B | 1.52 | 3.3 | 0.27 | 0.36 | 1.88 | 0.5 |
| LTX6.5L-BS | 12 | 6.5 | 85 | 139 | 66 | 100 | 5 2/4 | 2 2/4 | 4 | B | 1.88 | 4.1 | 0.28 | 0.38 | 2.26 | 0.7 |
| LTX6.5L-BS(J) | 12 | 6.5 | 70 | 139 | 66 | 100 | 5 2/4 | 2 2/4 | 4 | B | 1.75 | 3.9 | 0.29 | 0.38 | 2.13 | 0.7 |
| LT7D-BS | 12 | 7 | 90 | 146 | 60 | 130 | 5 6/8 | 2 1/4 | 5 1/8 | B | 1.92 | 4.2 | 0.36 | 0.47 | 2.39 | 0.7 |
| LT7DL-BS | 12 | 7 | 90 | 146 | 60 | 130 | 5 6/8 | 2 3/8 | 5 1/8 | B | 1.92 | 4.2 | 0.36 | 0.47 | 2.39 | 0.7 |
| LT16CL-BS | 12 | 19 | 260 | 175 | 100 | 175 | 6 14/16 | 3 15/16 | 6 14/16 | A | 5.17 | 11.4 | 0.96 | 1.27 | 6.44 | 1.9 |






Reviews
There are no reviews yet.