Description
| Model | Rated Capacity (Ah) | Approx Dimension | Terminal | Weight/Kg | ||||||
| 10HR | 3HR | 1HR | Length | Width | Height | Tatal Height | ||||
| 1.80V/cell | 1.75V/cell | 1.60V/cell | mm | mm | mm | mm | ||||
| PLH-100FT | 100.0 | 76.5 | 65.8 | 397 | 108 | 287 | 287 | T11 | 31.0 | download |
| PLH-150FT | 150.0 | 103.0 | 78.3 | 562 | 125 | 260 | 260 | T11 | 45.7 | download |
| PLH-200FT | 200.0 | 156.3 | 142.8 | 562 | 125 | 320 | 320 | T11 | 61.0 | download |



Reviews
There are no reviews yet.