Lead Carbon Battery

Lead Carbon Battery

Lead Carbon Battery

General Features

1.Design life: 15 years @25°C
2.Cycle life: 60%DOD≥4000 @25°C
3.Adopt super carbon technology + deep cycle technology
4.Outstanding PSOC cycle performance
5.Excellent charging acceptance and super fast charge/large discharge performance
6.Modular design and installation for less space, easy installation & maintenance
7.Integrating Gel and agm technology, there is no liquid electrolyte
8.Innovative robust design to ensure superb safety and reliability
9.Comply with IEC, IEEE, UL, EN, CE standards, etc. 10.Horizontal installation, solve the problem of electrolyte stratification and save space

Applications

1. New energy generation (solar, wind, PV/wind hybrid) access to energy storage systems
2. Peak load shifting energy storage system
3. Load tracking energy storage system
4. Smart grid, micro-grid system
5. Mobile container storage system
6. Oil and electricity hybrid energy storage system
7. Grid frequency adjustment energy storage system
8. New energy communication base station, Core computer room, IDC ,UPS
9. Other energy Storage System

Description

Model Rated
Voltage
10Hr Length Width Height Total Height Weight Terminal

Type

1.80V/cell mm in. mm in. mm in. mm in. Kg lbs
URC2-300 12 300 158 6.22 181 7.13 350 13.78 365 14.37 24.5 54.02 T11 Download
URC2-400 12 400 191 7.52 181 7.13 350 13.78 365 14.37 31.0 68.36 T11 Download
URC2-500 12 500 225 8.86 181 7.13 350 13.78 365 14.37 37.5 82.69 T11 Download
URC2-600 12 600 303 11.93 181 7.13 350 13.78 365 14.37 47.5 104.74 T11 Download
URC2-800 12 800 370 14.57 181 7.13 350 13.78 365 14.37 60.6 133.62 T11 Download
URC2-1000 12 1000 440 17.32 181 7.13 350 13.78 365 14.37 73.6 162.29 T11 Download
URC12-100 12 100 408 16.1 177 6.97 225 8.86 225 8.86 39.0 86.0 M8 Download
URC12-150 12 150 532 20.9 207 8.15 214 8.43 220 8.66 59.0 130.1 M8 Download
URCF12-170 12 170 560 22.05 126 4.96 320 12.6 320 12.6 62.0 136.7 T11 Download
LC2-400 2 400 158 6.22 181 7.13 350 13.78 365 14.37 24.8 54.7 T11 Download
LC2-800 2 800 303 11.9 181 7.13 350 13.78 365 14.37 48.8 107.6 T11 Download
LC2-200 2 200 90 3.54 181 7.13 350 13.78 365 14.37 13.6 30.0 M8 Download
LC2-300 2 300 124 4.88 181 7.13 350 13.78 365 14.37 18.8 41.4 M8 Download
LC2-500 2 500 191 7.52 181 7.13 350 13.78 365 14.37 30.6 67.5 M8 Download
LC2-1000 2 1000 370 14.6 181 7.13 350 13.78 365 14.37 60.6 133.6 M8 Download

Reviews

There are no reviews yet.

Be the first to review “Lead Carbon Battery”

Your email address will not be published. Required fields are marked *